HP Original Bill of Materials
HP Z8 Fury G5 TOWER Workstation
| 3F0P5AV | HP Z8 TWR G5 Fury IDS WKS | 1 | |||
| 66A40AV | 2250W EPA90 Power Supply | 1 | |||
| 3F5Y2AV#AB2 | CKIT Z8 PRC | 1 | |||
| 3F6Y8AV | MISC Packaging Sgl UN (TWR) | 1 | |||
| 3F6Y6AV | HP Linux-ready | 1 | |||
| 3F5T6AV | MISC Data Science Ready | 1 | |||
| 6U7A2AV | Type-A SuperSpeed USB 5Gbps Front IO v2 Entry Module | 1 | |||
| 9A984AV | Intel Xeon W7-3565X vPro 4.80G32C335WCPU | 1 | |||
| 8Z148AV | RAM 256GB (4x64GB) DDR5 4800 ECC PRC | 1 | |||
| 89R02AV | GFX NVIDIA RTX 5000 Ada 32GB 4DP | 1 | |||
| 2PA20AV | HP miniDP-to-DP Adapter | 1 | |||
| 8Z350AV | SSD ZTrb 512GB 2280 PCIe4x4 TLC M.2 PRC | 1 | |||
| 3F6V7AV | HDD 2TB 7200RPM SATA Ent 3.5in | 1 | |||
| 3F7A2AV | OS Load to Front Removable SATA | 1 | |||
| 3F6Z7AV | ODD 9.5 DVDROM 1st ODD | 1 | |||
| 77A97AV#AB2 | KBD HP 125 BLK WD PRC | 1 | |||
| 4N386AV | HP Wired 128 LSR Mouse | 1 |
Extreme Performance:
Powered by powerful Intel Xeon W series processors with up to 60 cores, it delivers exceptional multi-core performance and computing power.
Powerful Graphics:
Support for up to four high-end GPUs, such as the NVIDIA RTX 6000 Ada Generation, meets the demands of graphics-intensive applications such as rendering, simulation, and deep learning.
Professional shipping packaging.
We use waterproof packaging for each shipment.
Large Memory and Storage:
Support for up to 2TB of DDR5 memory and 120TB of storage ensures smooth operation of memory-intensive workloads and provides ample storage space.
HP Original and brand new.
The equipment we sell is guaranteed to be original and brand new.
All specifications
| processor | Intel Xeon W7-3565X vPro 4.80G32C335WCPU |
| Number of CPUs | 1 unit |
| Memory | 256GB (4x64GB) DDR5 4800 ECC |
| Memory socket | 16 |
| Media Drive | DVD-ROM |
| Hard disk drive | 512 SSD + 2TB SSD |
| Disk Controller | NVME |
| Ports | 1 audio-in 1 audio-out 1 RJ-45 2 DisplayPort™ 1.4 2 SuperSpeed USB Type-A 10Gbps signaling rate 1 SuperSpeed USB Type-A 5Gbps signaling rate 3 USB Type-A 480Mbps signaling rate |
| Expansion Bus | 1 PCIe 3 x8; 2 PCIe 5 x16; 1 PCIe 5 x4; 2 PCIe 4 x16; 2 PCIe 4 x4; 2 PCIe 4 x8 Rear bulkhead access can be achieved through all slots but 2 PCIe 4 x8 are internal access only for M.2 |
| video | NVIDIA RTX 2000 Ada 16GB 4mDP |
| network | 1Gb ,support 10G. |
| Power Supply | 2250W |
| Form Factor | Tower type |
| Package Size (W x D x H) | 21.59 x 55.12 x 44.45 cm; 33.2 x 73.4 x 63.6 cm (Package) |
| weight | Starting at 22 kg; Starting at 27.95 kg (Package) ; (Exact weights depend upon configuration (System weight only)) |
| Attached OS | Preinstalled WINDOWS 11 Pro |
| Supported OS | Windows 10, 11 |
| Accessories (only listed for used products) | Keyboard, mouse, power cable |
| Shipping category | New / Medium size |
| Warranty period | Manufacturer’s warranty: 3 years |







Reviews
There are no reviews yet.