Model: HPE ProLiant Compute DL325 Gen12 (CTO)
| Qty | Product # | Product Description | Total(USD) |
| 1 | P81967-B21 | HPE ProLiant Compute DL325 Gen12 8SFF Configure-to-order Server | $8,900.00 |
| 1 | P72658-B21 | AMD EPYC 9255 3.20GHz 24-core 200W Processor for HPE | |
| 2 | P64985-B21 | HPE 32GB (1x32GB) Dual Rank x8 DDR5-6400 CAS-52-52-52 EC8 Registered Smart Memory Kit | |
| 1 | P75084-B21 | HPE ProLiant Compute DL3XX Gen12 1U 8SFF x1 Tri-Mode U.3 L-Shaped Backplane Kit | |
| 1 | P01366-B21 | HPE 96W Smart Storage Lithium-ion Battery with 145mm Cable Kit | |
| 1 | P47781-B21 | HPE MR416i-o Gen11 x16 Lanes 8GB Cache OCP SPDM Storage Controller | |
| 1 | P51181-B21 | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE | |
| 7 | P71958-B21 | HPE ProLiant Compute Gen12 1U High Performance Fan Kit | |
| 1 | P81928-B21 | HPE ProLiant Compute DL325 Gen12 Air Baffle Kit | |
| 1 | P67240-B21 | HPE 1000W M-CRPS Titanium Hot Plug Power Supply Kit | |
| 1 | P78131-B21 | HPE C13 – GB1002 250V 10Amp 1.83m FIO Power Cord | |
| 1 | BD505A | HPE iLO Advanced 1-server License with 3yr Support on iLO Licensed Features | |
| 1 | P75090-B21 | HPE ProLiant Compute DL320 Gen12 8SFF x1 U.3 OROC Cable Kit | |
| 1 | P81908-B21 | HPE ProLiant Compute DL3X5 Gen12 OCP SlotB x8 Enablement Kit | |
| 1 | P52349-B21 | HPE Easy Install Rail 1 Kit | |
| 1 | P58456-B21 | HPE ProLiant DL3X5 Gen11 1U CPU Standard Heat Sink Kit | |
| 1 | P73325-B21 | HPE ProLiant Compute Localization FIO Kit | |
| 1 | P79558-B21 | HPE ProLiant Compute 25C System Inlet Ambient Operating Temperature Configuration Tracking | |
| 1 | P79633-B21 | HPE ProLiant Compute DAC ACC Networking Cable Operating Configuration Tracking |
Supported OS: Windows Server 2019,2022,2025. Linux.
HPE ProLiant DL325 Gen12 Server
Geekbench 6.4.0 test data reveals the server’s performance potential: the model equipped with a 32-core AMD EPYC 9355P processor achieved a single-core score of 2822 and a multi-core score of 28644, demonstrating outstanding performance in mission-critical tasks.
Intelligent Operations and Maintenance
With its compact 1U chassis design and front-mounted maintenance interface, deployment and maintenance can be performed without disassembling the rack, improving operational efficiency by 50%.
Comprehensive security makes IT management easier.
Whether it’s IDC data center expansion, edge computing node deployment, or digital transformation for SMEs, the DL325 Gen12 stands out as a cost-effective choice with its core advantages of “high performance + low TCO”—using less space, lower energy consumption, and simpler management to achieve stronger business support, turning every IT investment into core competitiveness for enterprises.
Disruptive Architecture: Performance Leap in 1U Space
| Component | Details |
| Processor | AMD EPYC 9005 series, 8-192 cores, 64MB-512MB L3 cache, up to 5GHz clock speed |
| Memory | 24×DDR5 slots,maximum 6TB, ECC error correction supported, 5200 MT/s speed |
| Storage | Up to 10×SFF/20×EDSFF E3.S drives, supporting M.2 NVMe and SAS SSD hybrid configurations |
| Expansion Capability | 2×PCIe Gen5 slots, 2×OCP expansion slots, supporting 2 dual-width GPUs or 4 single-width GPUs |
| Cooling System | Three solutions: air cooling/closed-loop liquid cooling/direct liquid cooling (DLC), adapting to processors with different TDPs |
Other optional spare parts
| CPU | |
| P72646-B21 | AMD EPYC 9845 2.1GHz 160-core 390W Processor for HPE |
| P72648-B21 | AMD EPYC 9745 2.4GHz 128-core 400W Processor for HPE |
| P72658-B21 | AMD EPYC 9255 3.20GHz 24-core 200W Processor for HPE |
| P72660-B21 | AMD EPYC 9135 3.65GHz 16-core 200W Processor for HPE |
| P72662-B21 | AMD EPYC 9655P 2.6GHz 96-core 400W Processor for HPE |
| P72666-B21 | AMD EPYC 9475F 3.65GHz 48-core 400W Processor for HPE |
| P72667-B21 | AMD EPYC 9375F 3.80GHz 32-core 320W Processor for HPE |
| P72668-B21 | AMD EPYC 9275F 4.1GHz 24-core 320W Processor for HPE |
| P72758-B21 | AMD EPYC 9575F 3.3GHz 64-core 400W Processor for HPE |
| P72647-B21 | AMD EPYC 9825 2.2GHz 144-core 390W Processor for HPE |
| P72649-B21 | AMD EPYC 9645 2.3GHz 96-core 320W Processor for HPE |
| P72651-B21 | AMD EPYC 9565 3.15GHz 72-core 400W Processor for HPE |
| P72652-B21 | AMD EPYC 9535 2.4GHz 64-core 300W Processor for HPE |
| P72655-B21 | AMD EPYC 9365 3.4GHz 36-core 300W Processor for HPE |
| P72656-B21 | AMD EPYC 9335 3.0GHz 32-core 210W Processor for HPE |
| P72659-B21 | AMD EPYC 9115 2.6GHz 16-core 125W Processor for HPE |
| P72661-B21 | AMD EPYC 9015 3.6GHz 8-core 125W Processor for HPE |
| P72663-B21 | AMD EPYC 9555P 3.2GHz 64-core 360W Processor for HPE |
| P72664-B21 | AMD EPYC 9455P 3.15GHz 48-core 300W Processor for HPE |
| P72665-B21 | AMD EPYC 9355P 3.55GHz 32-core 280W Processor for HPE |
| P72669-B21 | AMD EPYC 9175F 4.2GHz 16-core 320W Processor for HPE |
| P75019-B21 | AMD EPYC 9965 2.25GHz 192-core 500W Processor for HPE |
| P75022-B21 | AMD EPYC 9755 2.7GHz 128-core 500W Processor for HPE |
| Memory | |
| P64984-B21 | HPE 16GB (1x16GB) Single Rank x8 DDR5-6400 CAS-52-52-52 EC8 Registered Smart Memory Kit |
| P64985-B21 | HPE 32GB (1x32GB) Dual Rank x8 DDR5-6400 CAS-52-52-52 EC8 Registered Smart Memory Kit |
| P64986-B21 | HPE 64GB (1x64GB) Dual Rank x4 DDR5-6400 CAS-52-52-52 EC8 Registered Smart Memory Kit |
| P64987-B21 | HPE 96GB (1x96GB) Dual Rank x4 DDR5-6400 CAS-52-52-52 EC8 Registered Smart Memory Kit |
| P64988-B21 | HPE 128GB (1x128GB) Dual Rank x4 DDR5-6400 CAS-52-52-52 EC8 Registered Smart Memory Kit |
| P73446-B21 | HPE 256GB (1x256GB) Quad Rank x4 DDR5-6400 CAS-60-52-52 EC8 Registered 3DS Smart Memory Kit |
| Power Supply | |
| P67244-B21 | HPE 1500W M-CRPS Titanium Hot Plug Power Supply Kit |
| P67252-B21 | HPE 2400W M-CRPS Titanium Hot Plug Power Supply Kit |
| P67240-B21 | HPE 1000W M-CRPS Titanium Hot Plug Power Supply Kit |
| P73190-B21 | HPE 800W M-CRPS Platinum Hot Plug Power Supply Kit |
| HDD & SSD | |
| P49057-B21 | HPE 6.4TB SAS 24G Mixed Use SFF BC Multi Vendor SSD |
| P63841-B21 | HPE 15.36TB NVMe Gen4 High Performance Read Intensive SFF BC U.3 CM7 SSD |
| P64846-B21 | HPE 3.84TB NVMe Gen4 Mainstream Performance Read Intensive SFF BC U.3 Static V2 Multi Vendor SSD |
| P64848-B21 | HPE 7.68TB NVMe Gen4 Mainstream Performance Read Intensive SFF BC U.3 Static V2 Multi Vendor SSD |
| P84239-B21 | HPE 15.36TB NVMe Gen4 Mainstream Performance Read Intensive SFF BC U.3 SPDM 7500b SSD |
| P84242-B21 | HPE 7.68TB NVMe Gen4 Mainstream Performance Read Intensive SFF BC U.3 SPDM 7500 SSD |
| P28352-B21 | HPE 2.4TB SAS 12G Mission Critical 10K SFF BC 3-year Warranty 512e Multi Vendor HDD |
| P28586-B21 | HPE 1.2TB SAS 12G Mission Critical 10K SFF BC 3-year Warranty Multi Vendor HDD |
| P40430-B21 | HPE 300GB SAS 12G Mission Critical 10K SFF BC 3-year Warranty Multi Vendor HDD |
| P40498-B21 | HPE 960GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| P40509-B21 | HPE 7.68TB SAS 12G Read Intensive SFF BC Value SAS Multi Vendor SSD |
| P49053-B21 | HPE 3.2TB SAS 24G Mixed Use SFF BC Multi Vendor SSD |
| P53561-B21 | HPE 600GB SAS 12G Mission Critical 10K SFF BC 3-year Warranty Multi Vendor HDD |
| P65007-B21 | HPE 1.6TB NVMe Gen4 Mainstream Performance Mixed Use SFF BC U.3 Static V2 Multi Vendor SSD |
| P65015-B21 | HPE 3.2TB NVMe Gen4 Mainstream Performance Mixed Use SFF BC U.3 Static V2 Multi Vendor SSD |
| P65023-B21 | HPE 6.4TB NVMe Gen4 Mainstream Performance Mixed Use SFF BC U.3 Static V2 Multi Vendor SSD |
| P84236-B21 | HPE 15.36TB NVMe Gen4 Mainstream Performance Read Intensive BC U.3 Static V2 SPDM Multi Vendor SSD |
| P84244-B21 | HPE 3.84TB NVMe Gen4 Mainstream Performance Read Intensive SFF BC U.3 SPDM 7500 SSD |
| P50224-B21 | HPE 15.36TB NVMe Gen4 High Performance Read Intensive SFF BC U.3 PM1733a SSD |
| P28618-B21 | HPE 2.4TB SAS 12G Mission Critical 10K SFF BC 3yr Wty 512e FIPS 140-2 TAA-compliant HDD |
| P28622-B21 | HPE 1.2TB SAS 12G Mission Critical 10K SFF BC 3yr Wty FIPS 140-2 TAA-compliant HDD |
| 90 P40496-B21 | HPE 240GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| P40497-B21 | HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| P40499-B21 | HPE 1.92TB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| P40500-B21 | HPE 3.84TB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| P40501-B21 | HPE 7.68TB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| P40502-B21 | HPE 480GB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
| P40503-B21 | HPE 960GB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
| P40504-B21 | HPE 1.92TB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
| P40505-B21 | HPE 3.84TB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
| P40506-B21 | HPE 960GB SAS 12G Read Intensive SFF BC Value SAS Multi Vendor SSD |
| P40507-B21 | HPE 1.92TB SAS 12G Read Intensive SFF BC Value SAS Multi Vendor SSD |
| P40508-B21 | HPE 3.84TB SAS 12G Read Intensive SFF BC Value SAS Multi Vendor SSD |
| P40510-B21 | HPE 960GB SAS 12G Mixed Use SFF BC Value SAS Multi Vendor SSD |
| P40511-B21 | HPE 1.92TB SAS 12G Mixed Use SFF BC Value SAS Multi Vendor SSD |
| P40512-B21 | HPE 3.84TB SAS 12G Mixed Use SFF BC Value SAS Multi Vendor SSD |
| P49029-B21 | HPE 960GB SAS 24G Read Intensive SFF BC Multi Vendor SSD |
| P49031-B21 | HPE 1.92TB SAS 24G Read Intensive SFF BC Multi Vendor SSD |
| P49035-B21 | HPE 3.84TB SAS 24G Read Intensive SFF BC Multi Vendor SSD |
| P49041-B21 | HPE 7.68TB SAS 24G Read Intensive SFF BC Multi Vendor SSD |
| P49045-B21 | HPE 15.36TB SAS 24G Read Intensive SFF BC Multi Vendor SSD |
| P49047-B21 | HPE 800GB SAS 24G Mixed Use SFF BC Multi Vendor SSD |
| P49049-B21 | HPE 1.6TB SAS 24G Mixed Use SFF BC Multi Vendor SSD |
| P50216-B21 | HPE 1.92TB NVMe Gen4 High Performance Read Intensive SFF BC U.3 PM1733a SSD |
| P50219-B21 | HPE 3.84TB NVMe Gen4 High Performance Read Intensive SFF BC U.3 PM1733a SSD |
| P50222-B21 | HPE 7.68TB NVMe Gen4 High Performance Read Intensive SFF BC U.3 PM1733a SSD |
| P50227-B21 | HPE 1.6TB NVMe Gen4 High Performance Mixed Use SFF BC U.3 PM1735a SSD |
| P50230-B21 | HPE 3.2TB NVMe Gen4 High Performance Mixed Use SFF BC U.3 PM1735a SSD |
| P50233-B21 | HPE 6.4TB NVMe Gen4 High Performance Mixed Use SFF BC U.3 PM1735a SSD |
| P53562-B21 | HPE 1.8TB SAS 12G Mission Critical 10K SFF BC 3-year Warranty 512e Multi Vendor HDD |
| P58236-B21 | HPE 480GB SATA 6G Read Intensive SFF BC Self-encrypting 5400P SSD |
| P58244-B21 | HPE 960GB SATA 6G Mixed Use SFF BC Self-encrypting 5400M SSD |
| P61019-B21 | HPE 1.92TB NVMe Gen4 High Performance Read Intensive SFF BC U.3 Self-encrypting FIPS 140-3 CM7 SSD |
| P61027-B21 | HPE 3.84TB NVMe Gen4 High Performance Read Intensive SFF BC U.3 Self-encrypting FIPS 140-3 CM7 SSD |
| P61035-B21 | HPE 7.68TB NVMe Gen4 High Performance Read Intensive SFF BC U.3 Self-encrypting FIPS 140-3 CM7 SSD |
| P61043-B21 | HPE 1.6TB NVMe Gen4 High Performance Mixed Use SFF BC U.3 Self-encrypting FIPS 140-3 CM7 SSD |
| P61051-B21 | HPE 3.2TB NVMe Gen4 High Performance Mixed Use SFF BC U.3 Self-encrypting FIPS 140-3 CM7 SSD |
| P61059-B21 | HPE 6.4TB NVMe Gen4 High Performance Mixed Use SFF BC U.3 Self-encrypting FIPS 140-3 CM7 SSD |
| P63829-B21 | HPE 1.92TB NVMe Gen4 High Performance Read Intensive SFF BC U.3 CM7 SSD |
| P63833-B21 | HPE 3.84TB NVMe Gen4 High Performance Read Intensive SFF BC U.3 CM7 SSD |
| P63837-B21 | HPE 7.68TB NVMe Gen4 High Performance Read Intensive SFF BC U.3 CM7 SSD |
| P63845-B21 | HPE 1.6TB NVMe Gen4 High Performance Mixed Use SFF BC U.3 CM7 SSD |
| P63849-B21 | HPE 3.2TB NVMe Gen4 High Performance Mixed Use SFF BC U.3 CM7 SSD |
| P63853-B21 | HPE 6.4TB NVMe Gen4 High Performance Mixed Use SFF BC U.3 CM7 SSD |
| P63871-B21 | HPE 1.6TB SAS Mixed Use SFF BC Self-encrypting FIPS 140-2 PM7 SSD |
| P63875-B21 | HPE 3.84TB SAS Read Intensive SFF BC Self-encrypting FIPS 140-2 PM7 SSD |
| P64842-B21 | HPE 960GB NVMe Gen4 Mainstream Performance Read Intensive SFF BC U.3 Static V2 Multi Vendor SSD |
| P64844-B21 | HPE 1.92TB NVMe Gen4 Mainstream Performance Read Intensive SFF BC U.3 Static V2 Multi Vendor SSD |
| P64999-B21 | HPE 800GB NVMe Gen4 Mainstream Performance Mixed Use SFF BC U.3 Static V2 Multi Vendor SSD |
| P70426-B21 | HPE 3.2TB NVMe Gen4 High Performance Mixed Use SFF BC U.3 PS1030 SSD |
| P70428-B21 | HPE 6.4TB NVMe Gen4 High Performance Mixed Use SFF BC U.3 PS1030 SSD |
| P70434-B21 | HPE 7.68TB NVMe Gen4 High Performance Read Intensive SFF BC U.3 PS1010 SSD |
| P70436-B21 | HPE 15.36TB NVMe Gen4 High Performance Read Intensive SFF BC U.3 PS1010 SSD |
| P83344-B21 | HPE 1.6TB SAS Mixed Use SFF BC Self-encrypting FIPS 140-3 PM7 SSD |
| P83347-B21 | HPE 3.84TB SAS Read Intensive SFF BC Self-encrypting FIPS 140-3 PM7 SSD |
Questions & Answers
Q 1: How can I trust that your products are of good quality?
A1: We guarantee that all our products are original and authentic, and provide complete product information and test reports.
Q2: When can I get a quote?
A2: We usually give you a quote within 24 hours after receiving your inquiry. You can also use the instant messaging software Whatsapp or WeChat or contact us via email [email protected].
Q3: Why choose you?
A3: We are an authorized distributor in China, and we enjoy a good reputation among customers for our excellent quality, reasonable price and excellent service.
Q 4: What are your payment terms?
A4: We accept T/T remittance (USD or RMB), prepay 30% to start stocking, and you can go to the warehouse to inspect the goods and pay the balance after the goods are ready.
Q5: What is the minimum order quantity?
A5: The minimum quantity is 1.
Packaging & Shipping
1. Goods in stock can be shipped the next day after placing an order.
2. Customized goods need to be produced by the factory and will be shipped about 20-35 working days after placing an order.
We can provide professional freight forwarding agents to ensure product quality and cargo safety. Of course, you can also pick up the goods directly at the warehouse.







Reviews
There are no reviews yet.