HP Original Bill of Materials
HP Z8 G5 Workstation BOM 1
| 3F0Q2AV | WKS HP Z8 TWR G5 IDS | 1 | |||
| 66A21AV | 1450W Full Height EPA90 200V/10A 15x12V Power Supply | 1 | |||
| 6W8L7AV | DT PWRCORD C13 1.83m st CNVTL | 1 | |||
| 3F3D9AV#AB2 | CKIT Z8 PRC | 1 | |||
| 8L7Z9AV | LBL China Reg CQC Compl Mark | 1 | |||
| 6Z327AV#AB4 | WARR 1/1/1 SING | 1 | |||
| 3F4P9AV#AB4 | WARR 3/3/3 SING | 1 | |||
| 3F4J2AV | Single Unit (Tower) Packaging | 1 | |||
| 3F4J0AV | HP Linux-ready | 1 | |||
| 4N397AV | Data Science Stack | 1 | |||
| 6U7A8AV | Type-A SuperSpeed USB 5Gbps Front IO v2 Entry Module | 1 | |||
| 3F4D3AV | Intel Xeon 4410Y 12C 150W CPU | 1 | |||
| A02U3AV | RAM 32GB (2x16GB) DDR5 5600 ECC PRC | 1 | |||
| 6B4J5AV | GFX NVIDIA T1000 4GB 4mDP | 1 | |||
| 3F0V6AV | No Adapters Needed | 1 | |||
| 8Z2Y7AV | SSD ZTrb 1TB 2280 PCIe4x4 TLC M.2 PRC | 1 | |||
| 3F4K4AV | OS Load to M.2 | 1 | |||
| 3F4K2AV | 9.5mm DVD-Writer 1st ODD | 1 | |||
| 77A88AV#AB2 | KBD HP 125 BLK WD PRC | 1 | |||
| 3F4J3AV | HP Wired 320M Mouse | 1 |
HP Z8 G5 Workstation BOM 2
| 3F0Q2AV | WKS HP Z8 TWR G5 IDS | 1 | |||
| 66A22AV | 1700W Full Height EPA90 200V/10A 15x12V Power Supply | 1 | |||
| 6W8L8AV | DT PWRCORD C19 2.5m st CNVTL | 1 | |||
| 3F3D9AV#AB2 | CKIT Z8 PRC | 1 | |||
| 8L7Z9AV | LBL China Reg CQC Compl Mark | 1 | |||
| 6Z327AV#AB4 | WARR 1/1/1 SING | 1 | |||
| 3F4P9AV#AB4 | WARR 3/3/3 SING | 1 | |||
| 3F4J2AV | Single Unit (Tower) Packaging | 1 | |||
| 3F4J0AV | HP Linux-ready | 1 | |||
| 4N397AV | Data Science Stack | 1 | |||
| 6U7A8AV | Type-A SuperSpeed USB 5Gbps Front IO v2 Entry Module | 1 | |||
| 3F4E1AV | Intel Xeon 5418Y 24C 185W CPU | 1 | |||
| 3F4E2AV | Intel Xeon 5418Y 24C 185W 2nd CPU | 1 | |||
| A02TVAV | RAM 256GB (4x64GB) DDR5 5600 ECC PRC | 1 | |||
| 8D8X4AV | GFX NVIDIA RTX 5000 Ada 32GB 4DP | 1 | |||
| 3F0V6AV | No Adapters Needed | 1 | |||
| 8Z2Y7AV | SSD ZTrb 1TB 2280 PCIe4x4 TLC M.2 PRC | 1 | |||
| 3F4K4AV | OS Load to M.2 | 1 | |||
| 3F4K2AV | 9.5mm DVD-Writer 1st ODD | 1 | |||
| 77A88AV#AB2 | KBD HP 125 BLK WD PRC | 1 | |||
| 3F4J3AV | HP Wired 320M Mouse | 1 |
Extreme Performance: The combination of dual Xeon CPUs and dual professional GPUs delivers the highest computing density among similar workstations.
Highly Scalable: Multiple options are available for memory, storage, graphics, and network cards, meeting the diverse needs of small and medium-sized teams to large labs.
Professional shipping packaging.
We use waterproof packaging for each shipment.
Physical specification:
Starting at 22.5 kg;
Starting at 27.95 kg (Package) ;
(Exact weights depend upon configuration (System weight only))
HP Original and brand new.
The equipment we sell is guaranteed to be factory-produced, with the latest production date, and the entire machine is original and brand new.
All specifications
| Processor | 1 * INTL Xeon 4410Y |
| Number of CPUs | 1 unit (Max:2) |
| Memory | 32GB DDR5 5600 ECC |
| Memory socket | 16 |
| Media Drive | DVD-ROM |
| Hard disk drive | 1T SSD |
| Disk Controller | NVME |
| Ports | Front: 4 SuperSpeed USB Type-A 5Gbps signaling rate; 1 headphone/microphone combo; Rear: 6 SuperSpeed USB Type-A 5Gbps signaling rate; 1 audio-in/out; 2 RJ-45 (1 GbE AMT, 1GbE, optional 10GbE) ; Optional Ports: 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
| Expansion Bus | 1 PCIe 3 x16; 1 PCIe 3 x8; 2 PCIe 3 x4; 1 PCIe 5 x16; 2 PCIe 4 x16; 2 PCIe 4 x8 (Rear bulkhead access can be achieved through all slots but 2 PCIe 4 x8 are internal access only for M.2 (1 PCIe 4 x16 available when 2nd CPU is not installed; 1 PCIe 3 x16 available only when 2nd CPU is installed).) |
| Video | NVIDIA RTX T1000 6 GB GDDR6 |
| Network | 1Gb ,support 10G. |
| Power Supply | 1450W |
| Form Factor | Tower type |
| Package Size (W x D x H) | 21.59 x 55.12 x 44.45 cm; 33.2 x 73.4 x 63.6 cm (Package) |
| weight | Starting at 23.2 lb; Starting at 10.5 kg; Starting at 31.61 lb; Starting at 14.35 kg (Package) ; (Exact weights depend upon configuration (System weight only)) |
| Attached OS | Preinstalled WINDOWS 11 Pro |
| Supported OS | Windows and Linux |
| Accessories (only listed for used products) | Keyboard, mouse, power cable |
| Shipping category | New / Medium size |
| Warranty period | Manufacturer’s warranty: 3 years |








itdevicehub.com –
We used this HP Z8 G5 for 3D rendering and AI model training, and the processing speed was 40% faster than our old workstation, making it ideal for our enterprise projects.