Product Description
Model: H3C UNISERVER R4700 G7
| UN-R4700-G7-MAS0-C | H3C UniServer R4700 G7 SP SFF Air-Cooled CTO Server | 1 |
| UN-CPU-INTEL-6515P | 6515P(2.3GHz/16Cores/72MB/150W)CPU Module(CTO&BTO) | 1 |
| UN-DDR5-6400B-32G-2Rx8-R | 32GB 2Rx8 DDR5-6400 (CAS 52-52-52) RDIMM Memory Module (CTO&BTO) | 1 |
| UN-PCA-BP-8UniBay-1U-G6 | G6 1U Front 8SFF Unibay Drive Backplane Module (CTO&BTO) | 1 |
| UN-SSD-960G-SATA-RI-UCS-M | 960GB 6Gb/s SATA 2.5in RI SSD UCS Generic Module (CMCTO) | 1 |
| UN-RAID-E1316-Mr1-16i | G7 4-Port Mezz Module (Supporting 16*SATA Ports)(CTO&BTO) | 1 |
| UN-NIC-ETH360T-3S-4P | 4-Port 1Gb/s PCIe2.0 X4 Copper Interface ETH360T OCP3.0 Ethernet Adapter (Intel i350)(CTO&BTO) | 1 |
| UN-CRPS-800W-AC-12V-94%-M | 800W AC&240V HVDC Power Supply Module (Platinum) (CMCTO) | 1 |
| UN-FAN-4056-1U-G7 | G7 1U 4056 Fan Module(CTO&BTO) | 8 |
| UN-ME-HeatSink-1Ub-M | 1U Heat Pipe Heat Sink Module(CMCTO) | 1 |
| LIS-SW-NingOS-V3-SVR | H3C Ning Operating System V3 (Physical Host Edition) License, 1 Node | 1 |
| UN-PCA-BMC-G7 | HDM3 AST2600 BMC Management Board Module(CTO&BTO) | 1 |
| UN-IFIST-EX-G6 | G6 iFIST Module (CTO&BTO) | 1 |
| UN-RL-B-G5 | G5 2U/1U Standard Rail Kit(CTO&BTO) | 1 |
| CAB-AUX-0.7m-10763 | AUX Signal Cable,0.7m,HMB(6*1)1.25,UL2835,HMB(6*1)1.25 | 1 |
| CAB-DC-0.5m-50819 | Internal DC Power Cable,0.5m,HMB(3*2)3.0,UL1061,HMB(3*2)3.0 | 1 |
| CAB-SAS-0.9m-00716 | SAS Cable,0.9m,SlimSAS 74PST,SAS 4.0+UL1354,SlimSAS 74PST | 1 |
H3C UNISERVER R4700 G7
As a self-developed high-performance 1U dual-socket rack server, the H3C UniServer R4700 G7 is based on the Intel ® Xeon ®6 processor and supports up to 8000MT/s DDR5 memory, providing users with an ultimate boost in computing performance. By supporting GPU acceleration cards and NVMe solid-state drives, it offers ultra-high computing performance and I/O acceleration.
Characteristics
It is applicable to typical applications across multiple industries, including Internet services, enterprise solutions, and financial systems. While maintaining high computing performance and scalability, it offers superior space efficiency and is easy to deploy.
Application scenarios
• Workloads of high-density data centers – such as those of large and medium-sized enterprises and cloud service providers;
• Dynamic workloads – such as databases, virtualization, private clouds and public clouds
• Computationally intensive applications – such as big data, business intelligence, geological exploration and research
• Low-latency and transaction applications – such as query and transaction systems in the financial services industry
Other Specifications
| Component | Specification |
| CPU | Supports 1 to 2 Intel® Xeon® 6 processors |
| Memory | 32 DDR5 memory slots, up to 6400 MT/s; 16 MRDIMM memory slots, up to 8000 MT/s; supports additional memory slot expansion via CXL |
| Storage Controller | Supports RAID 0/1/5/6/10/50/60, optional 8GB cache, supercapacitor protection |
| Storage | 12 × 2.5-inch SAS/SATA HDDs; 4 × 3.5-inch SAS/SATA HDDs; 12 × NVMe U.2 drives; 32 × E1.5 drives; 12 × E3.5 drives; optional SATA/NVMe M.2, DSD module |
| Networking | 1 × 1Gbps dedicated management port; supports OCP 3.0 NIC (on-demand configurable, hot-swappable, PCIe 5.0); optional PCIe slot NIC (Ethernet, InfiniBand, or smart NIC) |
| Expansion Slots | 7 PCIe expansion slots; 4 × PCIe 5.0 standard slots; 2 × OCP 3.0 slots; 1 × dedicated Mezz slot (supports CXL 2.0) |
| GPU Support | Supports up to 4 single-width GPU cards |
| I/O | 1 × rear VGA, 4 × USB (1 front, 1 internal, 2 rear); optional smart bezel with 1 serial + 1 VGA + 1 USB; optional front dedicated management port |
| Fan Module | 8 hot-swappable fans, N+1 redundancy |
| Optical Drive | Supports external optical drive |
| Cooling | Air or liquid cooling supported |
| Power Supply | 800W/1300W/1600W/2000W/2400W/2700W/3200W (1+1 redundant); optional -48V/336V DC power module (1+1 redundant); 80 Plus Platinum/Titanium, CQC31-461288 V-level certified |
| Certification | CCC, UL, CE, etc. |
| Operating Temperature | 5°C to 45°C |
| Chassis Dimensions | 1U Standard Chassis: 42.9mm (H) × 434.6mm (W) × 777mm (D) (without security panel; E1.5 model depth 835mm); 42.9mm (H) × 434.6mm (W) × 805mm (D) (with security panel; E1.5 model depth 863mm) |
| Management | HDMS³ agent-free management tool (with dedicated management port) and H3C UniSystem management software; supports LCD touch-enabled intelligent management module; optional U-Center data center management platform |
| Security | Secure chassis; TCM/TPM security module |
Questions & Answers
Q 1: How can I trust that your products are of good quality?
A1: We guarantee that all our products are original and authentic, and provide complete product information and test reports.
Q2: When can I get a quote?
A2: We usually give you a quote within 24 hours after receiving your inquiry. You can also use the instant messaging software Whatsapp or WeChat or contact us via email [email protected].
Q3: Why choose you?
A3: We are an authorized distributor in China, and we enjoy a good reputation among customers for our excellent quality, reasonable price and excellent service.
Q 4: What are your payment terms?
A4: We accept T/T remittance (USD or RMB)。
Q5: What is the minimum order quantity?
A5: The minimum quantity is 1.
Packaging & Shipping
1. Goods in stock can be shipped the next day after placing an order.
2. Customized goods need to be produced by the factory and will be shipped about 20-35 working days after placing an order.
We can provide professional freight forwarding agents to ensure product quality and cargo safety. Of course, you can also pick up the goods directly at the warehouse.




Reviews
There are no reviews yet.