Product Description
Model: HP Elitebook 640 G11
CPU: Intel® Core™ Ultra 5 125U
Memory: 16G DDR5
Hard Drive: 1TB NVME SSD
Screen: 14″ diagonal WUXGA display
Warranty: 1 year
Supported Languages: English, French, German, Spanish, Italian, Japanese, Portuguese (Brazilian), Dutch, Arabic, Turkish, Vietnamese, Swedish, Danish, Finnish, Greek, Hungarian, Czech, Romanian


Enterprise performance improvements
Enjoy the new 14-inch 16:10 display and large keyboard and clickpad.
Windows 11 Professional Edition.
Can be customized to different national languages according to customer requirements.
Crystal-clear speakers
Enjoy the crystal-clear audio performance delivered by Poly Studio tuned speakers and AI Noise Reduction.
Help protect our shared future
This PC contains at least 50-percent post-consumer recycled plastic in the keycaps
All specifications
(Bulk purchases with optional customization)
Feature | Description |
---|---|
Preinstalled | Windows 11 Pro Windows 11 Pro Education Windows 11 Pro (Windows 11 Enterprise or Windows 10 Enterprise available with a Volume Licensing Agreement) Note: HP recommends Windows 11 Pro for Business. Note: Not all features are available in all editions or versions of Windows. Systems might require upgraded and/or separately purchased hardware, drivers, software, or BIOS update to take full advantage of Windows functionality. Windows automatic updates are always on. ISP fees and additional requirements might apply over time for updates. Note: In accordance with Microsoft support policy, this product does not support Windows 8 or Windows 7. HP does not support the Windows 8 or Windows 7 operating system on products configured with Intel and AMD 7th generation or later processors, or provide any Windows 8 or Windows 7 drivers. |
Preinstalled (other) |
|
Feature | Description |
---|---|
Intel Core Ultra 7 processor 165H | Up to 5.0 GHz Performance-core Max Turbo frequency 24 MB L3 cache, 16 cores, and 22 threads Supports Intel SIPP/vPro Enterprise |
Intel Core Ultra 7 processor 155H | Up to 4.8 GHz Performance-core Max Turbo frequency 24 MB L3 cache, 16 cores, and 22 threads |
Intel Core Ultra 5 processor 135H | Up to 4.6 GHz Performance-core Max Turbo frequency 18 MB L3 cache, 14 cores, and 18 threads Supports Intel SIPP/vPro Enterprise |
Intel Core Ultra 5 processor 125H | Up to 4.5 GHz Performance-core Max Turbo frequency 18 MB L3 cache, 14 cores, and 18 threads |
Intel Core Ultra 7 processor 165U | Up to 4.9 GHz Performance-core Max Turbo frequency 12 MB L3 cache, 12 cores, and 14 threads Supports Intel SIPP/vPro Enterprise |
Intel Core Ultra 7 processor 155U | Up to 4.8 GHz Performance-core Max Turbo frequency 12 MB L3 cache, 12 cores, and 14 threads |
Intel Core Ultra 5 processor 135U | Up to 4.4 GHz Performance-core Max Turbo frequency 12 MB L3 cache, 12 cores, and 14 threads Supports Intel SIPP/vPro Enterprise |
Intel Core Ultra 5 processor 125U | Up to 4.3 GHz Performance-core Max Turbo frequency 12 MB L3 cache, 12 cores, and 14 threads |
Note:
Multicore is designed to improve the performance of certain software products. You might not necessarily benefit from the use of this technology. Performance and clock frequency vary depending on the application workload and hardware and software configuration. Intel numbering is not a measurement of higher performance.
Processor speed denotes maximum performance mode; processors run at lower speeds in battery optimization mode.
Feature | Description |
---|---|
Standard | (2) SODIMM slots System runs at 5600 MT/s Supports Dual Channel Memory |
Configurations | 64 GB (2 x 32 GB) DDR5-5600 MT/s RAM 32 GB (2 x 16 GB) DDR5-5600 MT/s RAM 32 GB (1 x 32 GB) DDR5-5600 MT/s RAM 16 GB (2 x 8 GB) DDR5-5600 MT/s RAM 16 GB (1 x 16 GB) DDR5-5600 MT/s RAM 8 GB (1 x 8 GB) DDR5-5600 MT/s RAM |
Maximum memory | 64 GB |
Feature | Description |
---|---|
Integrated | Intel Arc Graphics Note: Available on select models configured with Intel Core Ultra H-series processor and a minimum of 16 GB memory in dual channel configuration. Intel Graphics Note: View Ultra High Definition images with Ultra High-definition (UHD) content. |
Supported graphics | Supports HDMI 2.1 |
Feature | Description |
---|---|
Touchscreen display panel option | 35.6 cm (14.0 in) diagonal, WUXGA, bent, LCD, touchscreen, UWVA, antiglare, LED, 300 nits, 45% NTSC (1920 x 1200) |
Nontouchscreen display panel options | 35.6 cm (14.0 in) diagonal, WUXGA, bent, LCD, UWVA, antiglare, WLED, and Low Blue Light, 1000 nits, 100% sRGB with HP Sure View reflect integrated privacy screen (1920 x 1200) 35.6 cm (14.0 in) diagonal, WUXGA, bent, LCD, UWVA, antiglare, WLED, and Low Blue Light, 400 nits, Low Power, 100% sRGB (1920 x 1200) 35.6 cm (14.0 in) diagonal, WUXGA, bent, LCD, UWVA, antiglare, WLED, 300 nits, 45% NTSC (1920 x 1200) |
Note:
View high definition images with High-definition (HD) content.
Note:
Resolutions are dependent upon monitor capability, and resolution and color depth settings.
Feature | Description |
---|---|
Primary Solid-State Drive (SSD) options | 2 TB PCIe Gen 4.0 x4 NVMe TLC SSD 1 TB PCIe Gen 4.0 x4 NVMe TLC SSD 1 TB PCIe Gen 4.0 x4 NVMe Self-Encrypted OPAL2 TLC SSD 512 GB PCIe Gen 4.0 x4 NVMe Self-Encrypted OPAL2 TLC SSD 512 GB PCIe Gen 4.0 x4 NVMe TLC SSD 512 GB PCIe NVMe Value SSD 256 GB PCIe NVMe Self-Encrypted OPAL2 Value SSD 256 GB PCIe NVMe Value SSD |
Feature | Description |
---|---|
Wireless LAN (WLAN) | Intel Wi-Fi 6E AX211 (2×2) and Bluetooth 5.3 wireless card, vPro Intel Wi-Fi 6E AX211 (2×2) and Bluetooth 5.3 wireless card non-vPro Note: Wi-Fi 6E is backwards compatible with prior 802.11 specs. Wi-Fi 6E requires a separately sold Wi-Fi 6E router to function in the 6 GHz band. Availability of public wireless access points limited. |
Ethernet (RJ-45) | Intel I219-LM GbE, vPro Intel I219-V GbE, non-vPro Note: The term “10/100/1000” or “Gigabit” Ethernet indicates compliance with IEEE standard 802.3ab for Gigabit Ethernet. It does not connote the actual operating speed of 1 Gb/sec. Connect to a Gigabit Ethernet server and network infrastructure for high-speed transmission. |
WWAN | HP 4G LTE-A Pro CAT16 WWAN eSIM Note: The 4G LTE module is optional, must be configured at the factory, requires activation, and separately purchased service. Note: Availability might vary by country/region. |
LPWAN | Qualcomm 9205 LTE-M (CAT-M1 fSVC) Note: LPWAN (also called Mobile Narrowband) supports HP Protect and Trace with the Wolf Connect service through subscription and does not support mobile broadband. |
Near-field Communication (NFC) | NFC Mirage WNC XRAV-1 |
Native Miracast support | Yes |
Feature | Description |
---|---|
Ports | (2) Thunderbolt 4 USB4 Type-C 40 Gbps ports; (USB Power Delivery and DisplayPort 1.4) (2) USB 3.2 Gen 1.0 Type-A ports; 5 Gbps signaling rate (charging port on the left side) (1) RJ-45 Ethernet port (1) Headphone/microphone combo jack (1) HDMI v2.1 |
Slots | (1) SmartCard Reader (optional) (1) Nano SIM card slot (optional) (1) Security lock slot |
Feature | Description |
---|---|
Audio | Audio by Poly Studio (2) Integrated stereo speakers (2) Integrated dual array microphones |
Speaker | 2 Watt/4 ohm (per speaker) |
Camera | 5MP with infrared camera FHD camera Camera shutter (privacy) |
Reviews
There are no reviews yet.